
Aleksa Camur
Aleksa Camur has no upcoming fight scheduled. Their most recent bout was against Tanner Boser at UFC Fight Night: Sandhagen vs. Font on August 5, 2023.
Aleksa Camur is a 31-year-old Bosnia & Herzegovina MMA fighter competing in the light heavyweight division for UFC. Their professional record is 6-3-0. They stands 6' 1" (185.4 cm), has a 74" (188 cm) reach, fights from a orthodox stance. Of the 5 bouts tracked on AllCombats, Aleksa Camur has 2 wins (1 by knockout, 1 by decision) and 3 losss (3 by decision).
| Record | 6-3-0 |
|---|---|
| Age | 31 |
| Born | September 25, 1995 |
| Height | 6' 1" (185.4 cm) |
| Weight | 205 lbs (93 kg) |
| Reach | 74" (188 cm) |
| Stance | Orthodox |
| Division | Light Heavyweight |
| Organisation | UFC |
| Career bouts | 9 |
| Status | Active |
| Result | KO/TKO | Submission | Decision | Total |
|---|---|---|---|---|
| Wins | 1 | 0 | 1 | 2 |
| Losses | 0 | 0 | 3 | 3 |
Last 5 fights
| Date | Opponent | Result | Event |
|---|---|---|---|
| August 5, 2023 | Tanner Boser | Loss (U Dec R3) | UFC Fight Night: Sandhagen vs. Font |
| June 19, 2021 | Nicolae Negumereanu | Loss (S Dec R3) | UFC Fight Night: The Korean Zombie vs. Ige |
| September 26, 2020 | William Knight | Loss (U Dec R3) | UFC 253: Adesanya vs. Costa |
| January 19, 2020 | Justin Ledet | Win (U Dec R3) | UFC 246: McGregor vs. Cowboy |
| July 31, 2019 | Fabio Cherant | Win (KO/TKO R2) | Dana White's Contender Series: Season 3, Week 6 |
Past bouts5
- Sat 5 Aug· UFC· Light Heavyweight
vs Tanner Boser
UFC Fight Night: Sandhagen vs. Font - Sat 19 Jun· UFC· Light HeavyweightUFC Fight Night: The Korean Zombie vs. Ige
- Sat 26 Sept· UFC· Light HeavyweightUFC 253: Adesanya vs. Costa
- Sun 19 Jan· UFC· Light Heavyweight· Win
vs Justin Ledet
UFC 246: McGregor vs. Cowboy - Wed 31 Jul· UFC· Light Heavyweight· WinDana White's Contender Series: Season 3, Week 6
More light heavyweight fighters
- Alex Andrade0-3-0
- Alex Polizzi11-5-0 · USA
- Alex Schoenauer0-3-0
- Alexander Gustafsson18-8-0 · Sweden
- Alexandre Ferreira18-6-0