
Rafael Cavalcante has no upcoming fight scheduled. Their most recent bout was against Ovince Saint Preux at UFC Fight Night: Hendricks vs. Thompson on February 7, 2016.
Rafael Cavalcante is a 45-year-old Brazil MMA fighter competing in the light heavyweight division for UFC. Their professional record is 12-7-0. They stands 6' 1" (185.4 cm), has a 73" (185.4 cm) reach, fights from a orthodox stance. Of the 5 bouts tracked on AllCombats, Rafael Cavalcante has 1 win (1 by knockout) and 4 losss (2 by knockout, 2 by decision).
| Record | 12-7-0 |
|---|---|
| Age | 45 |
| Born | January 11, 1981 |
| Height | 6' 1" (185.4 cm) |
| Weight | 205 lbs (93 kg) |
| Reach | 73" (185.4 cm) |
| Stance | Orthodox |
| Division | Light Heavyweight |
| Organisation | UFC |
| Career bouts | 20 |
| Status | Inactive |
| Result | KO/TKO | Submission | Decision | Total |
|---|---|---|---|---|
| Wins | 1 | 0 | 0 | 1 |
| Losses | 2 | 0 | 2 | 4 |
Last 5 fights
| Date | Opponent | Result | Event |
|---|---|---|---|
| February 7, 2016 | Ovince Saint Preux | Loss (U Dec R3) | UFC Fight Night: Hendricks vs. Thompson |
| August 1, 2015 | Patrick Cummins | Loss (KO/TKO R3) | UFC 190: Rousey vs. Correia |
| June 14, 2014 | Ryan Bader | Loss (U Dec R3) | UFC 174: Johnson vs. Bagautinov |
| November 10, 2013 | Igor Pokrajac | Win (KO/TKO R1) | UFC Fight Night: Belfort vs. Henderson |
| June 9, 2013 | Thiago Silva | Loss (KO/TKO R1) | UFC on FUEL TV 10: Nogueira vs. Werdum |
Past bouts5
- Sun 7 Feb· UFC· Light HeavyweightUFC Fight Night: Hendricks vs. Thompson
- Sat 1 Aug· UFC· Light HeavyweightUFC 190: Rousey vs. Correia
- Sat 14 Jun· UFC· Light Heavyweight
vs Ryan Bader
UFC 174: Johnson vs. Bagautinov - Sun 10 Nov· UFC· Light Heavyweight· WinUFC Fight Night: Belfort vs. Henderson
- Sun 9 Jun· UFC· Light Heavyweight
vs Thiago Silva
UFC on FUEL TV 10: Nogueira vs. Werdum
More light heavyweight fighters
- Rafael Pergentino5-1-0 · Brazil
- Rafael Tobias14-3-0 · Brazil
- Rafael Xavier15-9-0 · Germany
- Raffael Cerqueira11-4-0 · Brazil
- Randy Couture19-11-0